Description of Elementor Cloud:
Elementor Cloud is used by 0.02% of websites in the Hosting category.
Business and Finance is the most popular main category among the websites using Elementor Cloud.
Computing is the most popular subcategory among the websites that are using Elementor Cloud.
The technologies that are most often used together with Elementor Cloud are jQuery UI, Google Tag Manager, Google Font API, Font Awesome, Twitter Emoji (Twemoji), HTTP/3, jQuery Migrate, Module Federation, WordPress, webpack.
Our AI based recommender engine (trained on 100 million data points) suggests that websites using Elementor Cloud may also be interested in using these other technologies: Cloudflare Browser Insights, New Relic, Hello Elementor, DataTables, Seal Subscriptions, Calendly, particles.js, JivoChat, Linkedin, RankMath SEO.
Technology | % of use together with Elementor Cloud | Website |
---|---|---|
jQuery UI | 61.54 | http://jqueryui.com |
Google Tag Manager | 53.85 | http://www.google.com/tagmanager |
Google Font API | 53.85 | http://google.com/fonts |
Font Awesome | 53.85 | https://fontawesome.com/ |
Twitter Emoji (Twemoji) | 53.85 | https://twitter.github.io/twemoji/ |
HTTP/3 | 53.85 | https://httpwg.org/ |
jQuery Migrate | 53.85 | https://github.com/jquery/jquery-migrate |
Module Federation | 46.15 | https://webpack.js.org/concepts/module-federation/ |
WordPress | 46.15 | https://wordpress.org |
webpack | 46.15 | https://webpack.js.org/ |
Technology | AI Recommendation Score | Website |
---|---|---|
Cloudflare Browser Insights | 0.18 | http://www.cloudflare.com |
New Relic | 0.11 | https://newrelic.com |
Hello Elementor | 0.1 | https://elementor.com/hello-theme/ |
DataTables | 0.1 | http://datatables.net |
Seal Subscriptions | 0.1 | https://www.sealsubscriptions.com |
Calendly | 0.09 | https://calendly.com/ |
particles.js | 0.09 | https://vincentgarreau.com/particles.js/ |
JivoChat | 0.09 | https://www.jivosite.com |
0.08 | http://linkedin.com | |
RankMath SEO | 0.08 | https://rankmath.com |
Introduction to Elementor Cloud
Elementor Cloud is a website building platform that allows users to design and launch websites quickly and easily. It offers a drag-and-drop interface, pre-designed templates, and advanced customization features. Elementor Cloud also provides hosting, automatic updates, backups, and security measures to ensure a seamless website building experience.
Practical Applications
of Elementor Cloud
Elementor Cloud can be used for rapid prototyping and designing of websites, creating beautiful and responsive websites with ease, collaborating with teams on website design projects, and managing multiple websites from a single dashboard.
Benefits and Advantages of Elementor Cloud
- Faster website speed and performance due to cloud-based hosting
- Improved website security through automatic backups and updates
- Easy access to website analytics and performance metrics
- Simplified website management through a user-friendly interface
- Increased scalability and flexibility to handle website traffic fluctuations
- Reduced website downtime due to automatic website monitoring
- Cost-effective solution compared to hiring a web developer or agency
- Ability to create and customize professional-looking websites without coding knowledge
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
apms.org | Business and Finance | Industries | 4.21 |
onchek.com | Business and Finance | Industries | 4.19 |
altmarketingschool.com | Business and Finance | Economy | 4.18 |
tandemtheory.com | Business and Finance | Diseases and Conditions | 3.14 |
kunani.com | Video Gaming | Industries | 3.08 |
measuredinsurance.com | Personal Finance | Insurance | 2.9 |
humanbeanwebdesign.com | Business and Finance | Business | 2.74 |
briosolutions.com | Business and Finance | Computing | 2.69 |
verelst-genetics.com | Science | Genetics | 2.48 |
daretobeyoung.com | Style & Fashion | Beauty | 2.11 |
Website | IAB category 1 | IAB category 2 | OpenRank |
---|---|---|---|
bringaplate.com | Business and Finance | Arts and Crafts | 0 |
wennemar.com | Fine Art | Design | 1.79 |
daretobeyoung.com | Style & Fashion | Beauty | 2.11 |
verelst-genetics.com | Science | Genetics | 2.48 |
briosolutions.com | Business and Finance | Computing | 2.69 |
The average age of websites using Elementor Cloud is 12.2 years.
The average page rank (measure of backlink strength) of websites using Elementor Cloud is 2.79.
Technology | % of use together with Elementor Cloud | Website |
---|---|---|
anime.js | 7.6923 | https://animejs.com/ |
Bigcommerce | 7.6923 | http://www.bigcommerce.com |
jsDelivr | 7.6923 | https://www.jsdelivr.com/ |
SumoMe | 7.6923 | http://sumome.com |
FlexSlider | 7.6923 | https://woocommerce.com/flexslider/ |